Whatever the case is that you want a new Honor X5 Find a new phone that matches you the best is still a difficult task. But with us, you can always find a phone that suits you. Although we have the newest phones with the best features. Perhaps a somewhat less expensive phone is the best choice for you! If you're interested in learning how you to find the best smartphone, keep reading or take a look at the differs smartphones above.
How much storage does your new smartphone need? The more gigabytes (GB), the more photos, documents and apps you can store on the device. Also keep in mind that downloading movies, TV shows, or music can take up a lot of space. It's recommended to examine the settings menu of your existing phone to determine how much storage space you presently utilize because how much storage space you need is quite individual. Some smartphones allow you to increase the internal memory after purchase by inserting a microSD card. This is a good comparison to make when looking for your new phone. The Working memory (RAM). This is a small amount of super-fast memory, say 4GB, 8GB or 12GB, where the phone stores apps you have recently opened. More working memory means faster switching between apps, as the phone can then store more recent apps in working memory instead of reopening them. A third specification that matters is the system on a chip (SOC) used. This is the main processor in your smartphone: it determines how fast apps and games run. The SOC also contains the part that provides connectivity to Wi-Fi, 4G or 5G networks. So a good SOC is quite important, but even basic smartphones are fast enough for simple apps like TikTok or the MyidealPhone site. A fast SOC is especially important if you like playing games on your smartphone.
If you also like taking nice photos and sharing them on social media, then it's best to choose a smartphone with good camera specifications. This is not always about the amount of cameras, but rather the number of megapixels, how much light passes through the lens, the size of the image sensor and how the software in the phone handles it. Also look at options like a wide-angle lens,, zoom functions and video capabilities.
Some people like to be able to reach all the letters on the keyboard when holding the phone in one hand, while others want a hefty battery so that the device lasts a long time. Think carefully about what your preferences are, as smartphones come in all sizes.
Also an important aspect in picking a new phone is how long the battery lasts. It is very useful if a battery is large, as this often means longer battery life. This does depend on how you use your smartphone. For example, if you are someone who is often away from your phone for long periods of time, the battery will last much longer than someone who constantly uses it to check and reply to emails. The battery size is indicated by mAh: for 4,000 mAh, you can expect the smartphone to last a day and for 5,000 mAh even a day and a half, assuming you use the device a lot and are always online.
A phone that can do everything can already be purchased for a few hundred euros or dollars, but if you want, for instance, a slightly more upscale browsing experience, you'll soon shift to a more luxurious segment (400-800 euros/dollar) and for 800 euros/dollars you can expect a top-of-the-range model. Take a quick look at the smartphones above what is the best for you!
Specifications | ||
---|---|---|
Network Technology Technology A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | GSM / HSPA / LTE | |
2G bands 2G bands A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands 3G bands A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | HSDPA 850 / 900 / 2100 | |
4G bands 4G bands A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | LTE | |
Speed Speed A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | HSPA, LTE | |
Launch Announced Announced The date when the phone is officially announced. | 2023, January 24 | |
Status Status Current status of the phone life cycle. | Available. Released 2023, February 14 | |
Body Dimensions Dimensions The size of the phone in format (H x L x W) and the volume of the phone where available. If the phone has a flip, it is measured with the flip closed. | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) | |
Weight Weight The weight of the phone. | 193 g (6.81 oz) | |
Build Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, plastic back, plastic frame | |
SIM SIM A subscriber identity module is a removable smart card for mobile phones. SIM cards store the required information to identify the mobile device. | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display Type Type Type of the display. | TFT LCD | |
Size Size The industry standard way of representing display sizes is publishing their length in inches. The screen-to-body ratio is a measure which relates to the size of the screen bezels. The bigger the ratio, the smaller the bezels are, meaning the display takes up a larger area on the device's front. | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |
Resolution Resolution By default, the resolution is displayed in pixels (colored points) in the ratio Width x Height. The higher the resolution, the sharper the screen. | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection Protection As touchscreen displays are growing larger in recent years, the need for enhanced scratch resistance and protection of the screens created the demand for usage of screen covers of increased resistance including chemically hardened glass. | Not available | |
Platform OS OS OS | Android 12 (Go edition) | |
Chipset Chipset Chipset | Mediatek MT6762 Helio G25 (12 nm) | |
CPU CPU CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU GPU GPU | PowerVR GE8320 | |
Memory Card slot Card slot Card slot | microSDXC | |
Internal Internal Internal | 32GB 2GB RAM | |
Main Camera Quad Quad Quad | Not available | |
Features Features Features | LED flash | |
Video Video Video | 1080p@30fps | |
Selfie camera Single Single Single | 5 MP, f/2.2, (wide) | |
Features Features Features | Not available | |
Video Video Video | 1080p@30fps | |
Sound Loudspeaker Loudspeaker Loudspeaker | Not available | |
3.5mm jack 3.5mm jack 3.5mm jack | Not available | |
Comms WLAN WLAN WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth Bluetooth Bluetooth | 5.1, A2DP, LE | |
GPS GPS GPS | Not available | |
NFC NFC NFC | No | |
Infrared port Infrared port Infrared port | Not available | |
Radio Radio Radio | Unspecified | |
USB USB USB | microUSB 2.0, OTG | |
Features Sensors Sensors Sensors | Accelerometer, proximity | |
Battery Type Type Type | Li-Po 5000 mAh, non-removable | |
Charging Charging Charging | Not available | |
Misc Colors Colors Colors | Sunrise Orange, Ocean Blue, Midnight Black | |
Models Models Models | Not available | |
SAR SAR SAR | Not available | |
SAR EU SAR EU SAR EU | Not available | |
Price Price Price | About 90 EUR | |
Tests Performance Performance Performance | Not available | |
Display Display Display | Not available | |
Camera Camera Camera | Not available | |
Loudspeaker Loudspeaker Loudspeaker | Not available | |
Battery life Battery life Battery life | Not available |
Disclaimer. information and specifications can not be guaranteed Read More
No posts found.