Specifications | |||
---|---|---|---|
Network Technology Technology A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands 2G bands A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA | |
3G bands 3G bands A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |
4G bands 4G bands A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
Speed Speed A mobile network is used to send data. Newer generations of the network ensure that data can be sent faster. | HSPA, LTE | HSPA, LTE-A (up to 7CA), 5G | |
Launch Announced Announced The date when the phone is officially announced. | 2023, January 24 | 2023, February 01 | |
Status Status Current status of the phone life cycle. | Available. Released 2023, February 14 | Available. Released 2023, February 17 | |
Body Dimensions Dimensions The size of the phone in format (H x L x W) and the volume of the phone where available. If the phone has a flip, it is measured with the flip closed. | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | |
Weight Weight The weight of the phone. | 193 g (6.81 oz) | 168 g (5.93 oz) | |
Build Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM SIM A subscriber identity module is a removable smart card for mobile phones. SIM cards store the required information to identify the mobile device. | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)IP68 dust/water resistant (up to 1.5m for 30 min)Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
Display Type Type Type of the display. | TFT LCD | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
Size Size The industry standard way of representing display sizes is publishing their length in inches. The screen-to-body ratio is a measure which relates to the size of the screen bezels. The bigger the ratio, the smaller the bezels are, meaning the display takes up a larger area on the device's front. | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution Resolution By default, the resolution is displayed in pixels (colored points) in the ratio Width x Height. The higher the resolution, the sharper the screen. | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection Protection As touchscreen displays are growing larger in recent years, the need for enhanced scratch resistance and protection of the screens created the demand for usage of screen covers of increased resistance including chemically hardened glass. | Not available | Corning Gorilla Glass Victus 2Always-on display | |
Platform OS OS OS | Android 12 (Go edition) | Android 13, One UI 5.1 | |
Chipset Chipset Chipset | Mediatek MT6762 Helio G25 (12 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU CPU CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU GPU GPU | PowerVR GE8320 | Adreno 740 | |
Memory Card slot Card slot Card slot | microSDXC | No | |
Internal Internal Internal | 32GB 2GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAMUFS 3.1 - 128GB onlyUFS 4.0 | |
Main Camera Quad Quad Quad | Not available | Not available | |
Features Features Features | LED flash | LED flash, auto-HDR, panorama | |
Video Video Video | 1080p@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie camera Single Single Single | 5 MP, f/2.2, (wide) | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
Features Features Features | Not available | Dual video call, Auto-HDR, HDR10+ | |
Video Video Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps | |
Sound Loudspeaker Loudspeaker Loudspeaker | Not available | Not available | |
3.5mm jack 3.5mm jack 3.5mm jack | Not available | Not available | |
Comms WLAN WLAN WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth Bluetooth Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE | |
GPS GPS GPS | Not available | Not available | |
NFC NFC NFC | No | Yes | |
Infrared port Infrared port Infrared port | Not available | Not available | |
Radio Radio Radio | Unspecified | No | |
USB USB USB | microUSB 2.0, OTG | USB Type-C 3.2, OTG | |
Features Sensors Sensors Sensors | Accelerometer, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX, Samsung Wireless DeX (desktop experience support)Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) | |
Battery Type Type Type | Li-Po 5000 mAh, non-removable | Li-Ion 3900 mAh, non-removable | |
Charging Charging Charging | Not available | 25W wired, PD3.0, 50% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless | |
Misc Colors Colors Colors | Sunrise Orange, Ocean Blue, Midnight Black | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
Models Models Models | Not available | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | |
SAR SAR SAR | Not available | 0.95 W/kg (head) 0.88 W/kg (body) | |
SAR EU SAR EU SAR EU | Not available | 0.96 W/kg (head) 1.30 W/kg (body) | |
Price Price Price | About 90 EUR | 852.15 / $744.00 / 749.00 / C$1,097.99 / 79,999 | |
Tests Performance Performance Performance | Not available | AnTuTu: 1231075 (v9)GeekBench: 4950 (v5.1)GFXBench: 110fps (ES 3.1 onscreen) | |
Display Display Display | Not available | Contrast ratio: Infinite (nominal) | |
Camera Camera Camera | Not available | Photo / Video | |
Loudspeaker Loudspeaker Loudspeaker | Not available | -27.0 LUFS (Good) | |
Battery life Battery life Battery life | Not available | Endurance rating 101h |
Disclaimer. information and specifications can not be guaranteed Read More
No posts found.